Driver guides
Driving licence codes
Two different lists get called “licence codes”. The small numbers printed in column 12 of the photocard are information codes: conditions and restrictions. Endorsement codes like SP30 are offences on your driving record, with penalty points. Both are here, word for word from DVLA.
Information codes (column 12 on the photocard)
Source: GOV.UK, driving licence codes, read 7 Sep 2026.
| Code | Meaning |
|---|---|
| 01 | eyesight correction, for example glasses or contact lenses |
| 02 | hearing/communication aid |
| 10 | modified transmission |
| 15 | modified clutch |
| 20 | modified braking systems |
| 25 | modified accelerator systems |
| 30 | combined braking and accelerator systems (for licences issued before 28 November 2016) |
| 31 | pedal adaptations and pedal safeguards |
| 32 | combined service brake and accelerator systems |
| 33 | combined service brake, accelerator and steering systems |
| 35 | modified control layouts |
| 40 | modified steering |
| 42 | modified rear-view mirror(s) |
| 43 | modified driving seats |
| 44 | modifications to motorbikes |
| 44(1) | single operated brake |
| 44(2) | adapted front wheel brake |
| 44(3) | adapted rear wheel brake |
| 44(4) | adapted accelerator |
| 44(5) | (adjusted) manual transmission and manual clutch |
| 44(6) | (adjusted) rear-view mirror(s) |
| 44(7) | (adjusted) commands (such as direction indicators, braking light) |
| 44(8) | seat height allowing the driver, in sitting position, to have two feet on the surface at the same time and balance the motorcycle |
| 44(11) | adapted foot rest |
| 44(12) | adapted hand grip |
| 45 | motorbikes only with sidecar |
| 46 | tricycles only (for licences issued before 29 June 2014) |
| 70 | exchange of licence |
| 71 | duplicate of licence |
| 78 | restricted to vehicles with automatic transmission |
| 79 | restricted to vehicles in conformity with the specifications stated in brackets on your licence |
| 79(2) | restricted to category AM vehicles of the 3-wheel or light quadricycle type |
| 79(3) | restricted to tricycles |
| 96 | allowed to drive a vehicle and trailer where the trailer weighs at least 750kg, and the combined weight of the vehicle and trailer is between 3,500kg and 4,250kg |
| 97 | not allowed to drive category C1 vehicles which are required to have a tachograph fitted |
| 101 | not for hire or reward (that is, not to make a profit) |
| 102 | drawbar trailers only |
| 103 | subject to certificate of competence |
| 105 | vehicle not more than 5.5 metres long |
| 106 | restricted to vehicles with automatic transmissions |
| 107 | not more than 8,250 kilograms |
| 108 | subject to minimum age requirements |
| 110 | limited to transporting persons with restricted mobility |
| 111 | limited to 16 passenger seats |
| 113 | limited to 16 passenger seats except for automatics |
| 114 | with any special controls required for safe driving |
| 115 | organ donor |
| 118 | start date is for earliest entitlement |
| 119 | weight limit for vehicle does not apply |
| 121 | restricted to conditions specified in the Secretary of State's notice |
| 122 | valid on successful completion: Basic Moped Training Course. This does not apply to trial e-scooters |
| 125 | tricycles only (for licences issued before 29 June 2014) |
Endorsement codes and penalty points
Each endorsement carries 1 to 11 points and stays on your record for 4 or 11 years. Reach 12 points within 3 years and you face a totting-up ban; within 2 years of passing your test, 6 points revokes the licence. Source: GOV.UK, penalty points, read 7 Sep 2026. Codes ending in 2, 4 or 6 (aiding, causing or permitting, inciting) take the same points as the base offence.
Accident offences
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Points |
|---|---|---|
| AC10 | Failing to stop after an accident | 5 to 10 |
| AC20 | Failing to give particulars or report an accident within 24 hours | 5 to 10 |
| AC30 | Undefined accident offences | 4 to 9 |
Disqualified driver
Codes BA10 and BA30 must stay on a driving record for 4 years from the date of the offence. Codes BA40 and BA60 must stay on a driving record for 4 years from the date of the conviction.
| Code | Offence | Points |
|---|---|---|
| BA10 | Driving while disqualified by order of court | 6 |
| BA30 | Attempting to drive while disqualified by order of court | 6 |
| BA40 | Causing death by driving while disqualified | 3 to 11 |
| BA60 | Causing serious injury by driving while disqualified | 3 to 11 |
Careless driving
Codes CD10 to CD33 must stay on a driving record for 4 years from the date of the offence. Codes CD40 to CD70 must stay on a driving record for 11 years from the date of the conviction. Codes CD80 and CD90 must stay on a driving record for 4 years from the date of the conviction.
| Code | Offence | Points |
|---|---|---|
| CD10 | Driving without due care and attention | 3 to 9 |
| CD20 | Driving without reasonable consideration for other road users | 3 to 9 |
| CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3 to 9 |
| CD33 | Causing serious injury by careless or inconsiderate driving | 3 to 11 |
| CD40 | Causing death through careless driving when unfit through drink | 3 to 11 |
| CD50 | Causing death by careless driving when unfit through drugs | 3 to 11 |
| CD60 | Causing death by careless driving with alcohol level above the limit | 3 to 11 |
| CD70 | Causing death by careless driving then failing to supply a specimen for alcohol analysis | 3 to 11 |
| CD80 | Causing death by careless, or inconsiderate, driving | 3 to 11 |
| CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3 to 11 |
Construction and use offences
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Points |
|---|---|---|
| CU10 | Using a vehicle with defective brakes | 3 |
| CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 |
| CU30 | Using a vehicle with defective tyre(s) | 3 |
| CU40 | Using a vehicle with defective steering | 3 |
| CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
| CU80 | Breach of requirements as to control of the vehicle, such as using a mobile phone | 3 to 6 |
Reckless/dangerous driving
These codes must stay on a driving record for 4 years from the date of the conviction.
| Code | Offence | Points |
|---|---|---|
| DD10 | Causing serious injury by dangerous driving | 3 to 11 |
| DD40 | Dangerous driving | 3 to 11 |
| DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 to 11 |
| DD80 | Causing death by dangerous driving | 3 to 11 |
| DD90 | Furious driving | 3 to 9 |
Drink
Codes DR10 to DR61 must stay on a driving record for 11 years from the date of the conviction. Codes DR40 to DR70 must stay on a driving record for 4 years from the date of the offence or 4 years from date of conviction where a disqualification is imposed.
| Code | Offence | Points |
|---|---|---|
| DR10 | Driving or attempting to drive with alcohol level above limit | 3 to 11 |
| DR20 | Driving or attempting to drive while unfit through drink | 3 to 11 |
| DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3 to 11 |
| DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3 to 11 |
| DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive | 10 |
| DR40 | In charge of a vehicle while alcohol level above limit | 10 |
| DR50 | In charge of a vehicle while unfit through drink | 10 |
| DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
| DR70 | Failing to co-operate with a preliminary test | 4 |
Drugs
These codes must stay on a driving record for 11 years from the date of the conviction. These codes must stay on a driving record for 4 years from the date of the offence or 4 years from date of conviction where a disqualification is imposed.
| Code | Offence | Points |
|---|---|---|
| DG10 | Driving or attempting to drive with drug level above the specified limit | 3 to 11 |
| DG60 | Causing death by careless driving with drug level above the limit | 3 to 11 |
| DR80 | Driving or attempting to drive when unfit through drugs | 3 to 11 |
| DG40 | In charge of a vehicle while drug level above specified limit | 10 |
| DR70 | Failing to co-operate with a preliminary test | 4 |
| DR90 | In charge of a vehicle when unfit through drugs | 10 |
Insurance offences
Code IN10 must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Points |
|---|---|---|
| IN10 | Using a vehicle uninsured against third party risks | 6 to 8 |
Licence offences
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Points |
|---|---|---|
| LC20 | Driving otherwise than in accordance with a licence | 3 to 6 |
| LC30 | Driving after making a false declaration about fitness when applying for a licence | 3 to 6 |
| LC40 | Driving a vehicle having failed to notify a disability | 3 to 6 |
| LC50 | Driving after a licence has been cancelled (revoked) or refused on medical grounds | 3 to 6 |
Miscellaneous offences
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Points |
|---|---|---|
| MS10 | Leaving a vehicle in a dangerous position | 3 |
| MS20 | Unlawful pillion riding | 3 |
| MS30 | Play street offences | 2 |
| MS50 | Motor racing on the highway | 3 to 11 |
| MS60 | Offences not covered by other codes (including offences relating to breach of requirements as to control of vehicle) | 3 |
| MS70 | Driving with uncorrected defective eyesight | 3 |
| MS80 | Refusing to submit to an eyesight test | 3 |
| MS90 | Failure to give information as to identity of driver | 6 |
Motorway offences
Code MW10 must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Points |
|---|---|---|
| MW10 | Contravention of special roads regulations (excluding speed limits) | 3 |
Pedestrian crossings
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Points |
|---|---|---|
| PC10 | Undefined contravention of pedestrian crossing regulations | 3 |
| PC20 | Contravention of pedestrian crossing regulations with moving vehicle | 3 |
| PC30 | Contravention of pedestrian crossing regulations with stationary vehicle | 3 |
Speed limits
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Points |
|---|---|---|
| SP10 | Exceeding goods vehicle speed limits | 3 to 6 |
| SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3 to 6 |
| SP30 | Exceeding statutory speed limit on a public road | 3 to 6 |
| SP40 | Exceeding passenger vehicle speed limit | 3 to 6 |
| SP50 | Exceeding speed limit on a motorway | 3 to 6 |
Traffic direction and signs
These codes must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Points |
|---|---|---|
| TS10 | Failing to comply with traffic light signals | 3 |
| TS20 | Failing to comply with double white lines | 3 |
| TS30 | Failing to comply with ‘stop’ sign | 3 |
| TS40 | Failing to comply with direction of a constable/warden | 3 |
| TS50 | Failing to comply with traffic sign (excluding ‘stop’ signs, traffic lights or double white lines) | 3 |
| TS60 | Failing to comply with a school crossing patrol sign | 3 |
| TS70 | Undefined failure to comply with a traffic direction sign | 3 |
Theft or unauthorised taking
Code UT50 must stay on a driving record for 4 years from the date of the offence.
| Code | Offence | Points |
|---|---|---|
| UT50 | Aggravated taking of a vehicle | 3 to 11 |
Special code
Code TT99 must stay on a driving record for 4 years from the date of conviction.
| Code | Offence | Points |
|---|---|---|
| TT99 | It shows disqualification under ‘totting-up’ - if the total of penalty points reaches 12 or more within 3 years, the driver can be disqualified. | — |
Non-endorsable offences
| Code | Offence | Points |
|---|---|---|
| NE96 | Disqualification imposed under the Child Support, Pensions & Social Security Act 2000 | — |
| NE97 | Non-endorsable offence with a possible on-going reduction in the disqualification period. Non-endorsable offence as a result of interim disqualification not being sentenced within 6 months | — |
| NE98 | Non-endorsable miscellaneous offences from 1 January 2004. Power under Section 146 of the Power of Criminal Courts (Sentencing) Act 2000 to order a defendant to be disqualified from driving − Anti-Social Behaviour | — |
| NE99 | Mutually recognised disqualifications obtained in Northern Ireland or Isle of Man | — |
‘Mutual recognition’ codes
| Code | Offence | Points |
|---|---|---|
| MR09 | Reckless or dangerous driving (whether or not resulting in death, injury or serious risk) | — |
| MR19 | Wilful failure to carry out the obligation placed on driver after being involved in a road accident (hit or run) | — |
| MR29 | Driving a vehicle while under the influence of alcohol or other substance affecting or diminishing the mental and physical abilities of a driver | — |
| MR39 | Driving a vehicle faster than the permitted speed | — |
| MR49 | Driving a vehicle whilst disqualified | — |
| MR59 | Other conduct constituting an offence for which a driving disqualification has been imposed by the State of Offence | — |
Questions
Where are the codes on my licence?
Information codes sit in column 12 on the back of the photocard, against each vehicle category they apply to. Endorsement codes are not printed on the card any more: since the paper counterpart was abolished in 2015 they live on your online driving record, which you check through DVLA's View your driving licence service.
What does code 01 mean?
You must wear glasses or contact lenses to drive. It is the most common code and it does matter: driving without your correction when 01 is on your licence is an offence.
What is code 115?
Organ donor. It is a record of your registration on the NHS Organ Donor Register and carries no driving restriction.
What do 78 and 106 mean?
Both restrict you to automatics. 78 is the code on car categories for drivers who passed in an automatic; 106 is the same restriction as it appears on some other categories.
How many points is an SP30?
3 to 6. SP30 is exceeding the limit on a public road, the everyday speeding endorsement. A fixed penalty gives 3; a court can give up to 6. It stays on your record for 4 years from the date of the offence.
To see which codes are on your own record, use the steps on how to check your penalty points. Caught speeding and offered a course instead? Read the speed awareness course guide.