1,754,959 tests in 2025
BMW MOT pass rates
BMW’s first-time fail rate across 29 models was 17.1%, better than the national 22.6%. The spread between models below is the interesting part.
| Model | Tests | Pass rate | Fail rate | Median miles |
|---|---|---|---|---|
| 3 Series | 448,721 | 80.2% | 19.8% | 95,106 |
| 1 Series | 367,418 | 81.1% | 18.9% | 76,764 |
| 5 Series | 193,330 | 82.7% | 17.3% | 101,678 |
| 2 Series | 125,276 | 86.8% | 13.2% | 49,509 |
| X1 | 104,156 | 85.3% | 14.7% | 59,680 |
| 4 Series | 103,524 | 85.6% | 14.4% | 63,614 |
| X3 | 100,674 | 84.4% | 15.6% | 66,459 |
| X5 | 86,777 | 83.1% | 16.9% | 84,418 |
| Z4 | 32,666 | 80.8% | 19.2% | 67,261 |
| 6 Series | 20,189 | 82.4% | 17.6% | 87,576 |
| X2 | 19,562 | 88.6% | 11.4% | 40,487 |
| X4 | 17,376 | 87% | 13% | 57,729 |
| 7 Series | 17,376 | 87.1% | 12.9% | 89,696 |
| I3 Electric | 16,334 | 90.9% | 9.1% | 28,877 |
| M3 | 15,201 | 89% | 11% | 73,606 |
| X6 | 14,891 | 86% | 14% | 76,687 |
| M4 | 12,494 | 88.8% | 11.2% | 39,602 |
| Z3 | 10,445 | 74.8% | 25.2% | 84,081 |
| Ix3 | 8,738 | 87% | 13% | 31,520 |
| I3 | 7,781 | 86.8% | 13.2% | 57,326 |
| I4 | 6,435 | 85.7% | 14.3% | 31,442 |
| 8 Series | 6,260 | 86.2% | 13.8% | 36,314 |
| Ix | 5,228 | 87.3% | 12.7% | 29,346 |
| M5 | 3,553 | 89.4% | 10.6% | 77,434 |
| M2 | 3,501 | 89.8% | 10.2% | 43,371 |
| X7 | 2,407 | 87.6% | 12.4% | 40,351 |
| I8 | 1,948 | 91% | 9% | 39,881 |
| Alpina | 1,525 | 86% | 14% | 85,861 |
| M6 | 1,173 | 89.3% | 10.7% | 57,151 |
Fail rates are first attempts at class 4 normal tests in 2025, from DVSA’s anonymised data (retrieved 2026-09-12). Age mix drives a lot of the spread: a model sold mostly since 2020 will beat one whose survivors average 15 years old. Each model page shows the rate by age band.