880,416 tests in 2025
Hyundai MOT pass rates
Hyundai’s first-time fail rate across 21 models was 20.7%, better than the national 22.6%. The spread between models below is the interesting part.
| Model | Tests | Pass rate | Fail rate | Median miles |
|---|---|---|---|---|
| I10 | 230,837 | 79% | 21% | 45,617 |
| Tucson | 155,240 | 85.9% | 14.1% | 46,101 |
| I20 | 122,871 | 79.1% | 20.9% | 56,320 |
| I30 | 95,114 | 71.3% | 28.7% | 77,986 |
| Ix35 | 46,460 | 68.7% | 31.3% | 91,586 |
| Kona | 39,447 | 89.3% | 10.7% | 30,644 |
| Ioniq | 36,332 | 89.3% | 10.7% | 65,443 |
| Santa | 31,187 | 73.6% | 26.4% | 85,528 |
| Ix20 | 26,519 | 75.8% | 24.2% | 51,527 |
| I40 | 18,671 | 75.9% | 24.1% | 98,797 |
| Kona Electric | 17,946 | 90.7% | 9.3% | 34,226 |
| Getz | 15,321 | 62.9% | 37.1% | 75,860 |
| Ioniq Electric | 8,990 | 92% | 8% | 37,183 |
| Ioniq 5 | 7,857 | 93.6% | 6.4% | 30,769 |
| I800 | 7,386 | 73% | 27% | 83,204 |
| Bayon | 4,999 | 89.1% | 10.9% | 21,436 |
| Amica | 4,548 | 65.4% | 34.6% | 59,232 |
| Coupe | 4,527 | 58.5% | 41.5% | 89,290 |
| Matrix | 2,610 | 58.8% | 41.2% | 77,106 |
| Veloster | 2,299 | 65.5% | 34.5% | 78,092 |
| Accent | 1,255 | 63.2% | 36.8% | 72,885 |
Fail rates are first attempts at class 4 normal tests in 2025, from DVSA’s anonymised data (retrieved 2026-09-12). Age mix drives a lot of the spread: a model sold mostly since 2020 will beat one whose survivors average 15 years old. Each model page shows the rate by age band.