1 - 5 Maxwell Road, Charminster, Bournemouth, BH9 1DH
MOT test stations in Bournemouth
42 garages in Bournemouth (South West, England) are on the DVSA register of approved MOT test stations. 4 of them can test motorcycles, and 7 are approved for class 7 vans up to 3,500kg.
From the DVSA list published 30 Sep 2026. Ring ahead to book; prices are set by the garage, capped at £54.85 for a car.
29 St Clements Road, Eastcliffe, Bournemouth, BH1 4DU
Fleet Operations, 103 Southcote Road, Bournemouth, BH1 3SW
1002-1006 Wimborne Road, Moordown, Bournemouth, BH9 2DE
Unit 28 Churchill Business Park, Provence Road, Poole, Bournemouth, BH11 9GA
Workshop, 41 Palmerston Road, Boscombe, Bournemouth, BH1 4HW
49 Withermoor Road, Winton, Bournemouth, BH9 2NU
135a Hankinson Road, Charminster, Bournemouth, BH9 1HR
2 Cleveland Road, Springbourne, Bournemouth, BH1 4QB
324 - 326 Charminster Road, Bournemouth, BH8 9RT
140 Magna Road, Bear Wood, Bournemouth, BH11 9NB
7 Denmark Road, Winton, Bournemouth, BH9 1PB
Glen Fern Road, Bournemouth, BH1 2LZ
Unit 21 Elliott Road, West Howe Industrial Estate, Bournemouth, BH11 8JU
31 Hambledon Road, Pokesdown Hill, Bournemouth, BH7 6PL
285 Holdenhurst Road, Bournemouth, BH8 8BQ
51a Southcote Road, Bournemouth, BH1 3SH
516 Wallisdown Road, Bournemouth, BH11 8PT
512 - 514 Wallisdown Road, Bournemouth, BH11 8PT
502 Wallisdown Road, Bournemouth, BH11 8PT
Dominion Road, West Howe, Bournemouth, BH11 8LH
82 Alma Road, Bournemouth, BH9 1AN
Southcote Road Garage, R/o 21 Southcote Road, Bournemouth, BH1 3SH
52-54 Kimberley Road, Bournemouth, BH6 5BX
1143 Ringwood Road, Bournemouth, BH11 9JY
54 - 64 Castle Lane West, Bournemouth, BH9 3JU
850 Christchurch Road, Bournemouth, BH7 6DQ
142 Malmesbury Park Road, Bournemouth, BH8 8PJ
3 To 5 Malvern Road, Moordown, Bournemouth, BH9 3AE
1482 Wimborne Road, Kinson, Bournemouth, BH11 9AA
42 Withermoor Road, Winton, Bournemouth, BH9 2NZ
Unit 3-4, 53-55 Southcote Road, Bournemouth, BH1 3SH
152 - 156 Ashley Road, Boscombe, Bournemouth, BH1 4NF
7 Gorsecliff Road, Ensbury Park, Bournemouth, BH10 4HA
78 Tuckton Road, Southbourne, Bournemouth, BH6 3HT
1191-1201 Christchurch Road, Boscombe East, Bournemouth, BH7 6BW
29 St Clements Road, Eastcliffe, Bournemouth, BH1 4DU
9 Jameson Road, Winton, Bournemouth, BH9 2QD
473-475 Christchurch Road, Bournemouth, BH1 4AD
78 Charminster Avenue, Bournemouth, BH9 1SE
10 To 14 Portman Terrace, Bournemouth, BH5 2HP
725 Wimborne Road, Moordown, Bournemouth, BH9 2AX
MOT results around Bournemouth
Cars and light vans tested in the BH (Poole) postcode area failed 26.5% of first MOT attempts in 2025, 3.9 points above the 22.6% national rate. That’s from 323,755 tests.
What failed most often here, as a share of all tests:
| Area of the car | Here | Nationally |
|---|---|---|
| Suspension | 10.04% | 8.93% |
| Lights and electrics | 9.21% | 6.95% |
| Brakes | 6.85% | 6.1% |
| Tyres | 6.84% | 5.95% |
The most common cars tested here
| Model | Tests here | Fail rate here | Nationally |
|---|---|---|---|
| Ford Fiesta | 11,374 | 28.4% | 27.3% |
| Volkswagen Golf | 7,971 | 27.1% | 20.9% |
| Ford Focus | 7,753 | 30.7% | 25.4% |
| Vauxhall Corsa | 7,574 | 30.8% | 28.5% |
| Volkswagen Transporter | 6,665 | 31.6% | 27.2% |
| Volkswagen Polo | 6,524 | 32.3% | 27% |
| Nissan Qashqai | 5,646 | 32.1% | 26.6% |
| Honda Jazz | 5,540 | 21.4% | 19.5% |
From DVSA’s anonymised MOT results for 2025, by the postcode area of the test station. The data has no garage identifier, so these are figures for the area, not for any one garage. An area with older cars fails more for that reason alone. Every area compared.
What they can test in Bournemouth
| Class 1 · Motorcycles up to 200cc | 4 |
| Class 2 · Motorcycles over 200cc | 4 |
| Class 3 · Three-wheelers up to 450kg | 1 |
| Class 4 · Cars, vans and minibuses | 39 |
| Class 5 · Larger minibuses and buses | 3 |
| Class 7 · Goods vehicles 3,000 to 3,500kg | 7 |
Nearby towns
- Ferndown 5
- Christchurch 30
- Poole 83
- Wimborne 27
- Ringwood 10
- Verwood 5
- New Milton 9
- Swanage 3
Need the car’s history before you book? Check its MOT record first.