MOT test stations in Edinburgh
126 garages in Edinburgh (Scotland) are on the DVSA register of approved MOT test stations. 9 of them can test motorcycles, and 29 are approved for class 7 vans up to 3,500kg.
From the DVSA list published 30 Sep 2026. Ring ahead to book; prices are set by the garage, capped at £54.85 for a car.
- Abercorn Garage EH8 7BP0131 669 8798 · class 4
- Abs Motor Company EH7 5RA0131 661 2000 · class 4
- Ace Auto Centre LTD EH11 4DN0131 453 2200 · class 4, 5, 7
- Advanced Autos LTD EH14 2ER0131 443 7100 · class 4
- Andrew Tulloch EH6 7NY0131 555 3838 · class 4
- Angle Park Auto Centre Limited EH3 9NY0131 229 7878 · class 4
- Annandale Coachworks EH6 7RE0131 553 4323 · class 4, 7
- Arnold Clark EH6 7LJ0131 553 3000 · class 4
- Arnold Clark EH11 4DL0131 453 4411 · class 4
- Arnold Clark EH11 4DJ0131 458 5400 · class 4, 7
- Arnold Clark EH15 1ED0131 657 4343 · class 4, 7
- Arnold Clark EH15 1ED0131 657 8788 · class 4
- Arnold Clark EH6 7LQ0131 561 7771 · class 4
- Arthur Street Garage LTD EH6 5DA0131 554 4141 · class 4
- Audi Edinburgh EH11 4EJ0131 475 4477 · class 4
- Automak EH12 8LR0131 339 9379 · class 4, 7
- Avw Autocentre LTD EH17 7QR0131 658 1549 · class 4
- Balerno Garage LTD EH14 7DZ0131 449 2139 · class 4
- Bellingham Motor Company Edinburgh Limited EH7 5SN0131 556 4758 · class 4
- Belmont Road Garage EH14 5EB0131 453 3264 · class 4
- Blackford Motor Engineers LTD EH9 3HT0131 667 5135 · class 4
- Bobs Garage Limited EH6 5HE0131 555 0156 · class 4, 7
- Bold Autos LTD EH5 3QJ07866 018656 · class 4
- Brakesafe EH9 2PA0131 667 9333 · class 4
- Capital Auto's LTD EH11 1QY0131 337 1212 · class 4
- Car Deal Warehouse EH28 8TG0131 622 6444 · class 4
- Carnies Garage EH11 2QB0131 346 4155 · class 4
- Causewayside Garage EH9 1SX0131 667 1400 · class 4
- Clan Garage EH12 5PE0131 337 7337 · class 4
- Clcm Auto Services LTD EH52 5AS0131 458 5559 · class 1, 2, 4, 7
- Craig Moncrieff (cars) Limited EH11 4EZ0131 334 6085 · class 4
- D & G Autocare LTD EH11 2SG0131 346 0737 · class 4
- D & G Autocare LTD EH21 6SY0131 665 5224 · class 4, 7
- D&G Autocare (livingston) LTD EH12 9EB01383 623853 · class 4, 7
- Dalziels MOT Centre EH6 6HD0131 554 5909 · class 1, 2, 4, 5, 7
- Douglas Park Edinburgh BMW EH15 1ED0131 608 2496 · class 4
- Douglas Park Edinburgh Mini EH15 1ED0131 608 2496 · class 4, 7
- Eastern BMW EH28 8TG0131 467 6000 · class 4
- Edinburgh Car Services EH11 4BT0131433121 · class 4, 7
- Edinburugh Motorcycles LTD EH12 8AJ0131 287 7787 · class 1, 2
- Evans Halshaw EH11 4AA0131 450 5300 · class 4, 7
- Evans Halshaw (peugeot Edinburgh) EH11 4HD0131 450 5300 · class 4
- Fairdeal Autos EH11 3HP0131 443 6151 · class 4
- Farmer Autocare Limited EH4 2BN0131 343 3333 · class 4
- Farmer Autocare LTD EH4 2AG0131 332 5959 · class 4
- Farmer Autocare LTD EH9 2AA0131 447 8676 · class 4
- Farmer Autocare LTD EH12 7UU0131 334 2525 · class 4
- Ferry Road Service Centre Limited EH5 3QG07776 207067 · class 4
- Gbl Motors EH11 2HS0131 337 8210 · class 4
- Gilbert Muzambe EH7 6RY0131 657 1190 · class 4
- Grange Aston Martin and Rolls Royce Edinburgh EH11 2LP07437 018500 · class 4
- Greenend Motors EH7 5TW0131 661 4825 · class 4, 5, 7
- Gyle Service & MOT Centre (edinburgh) LTD EH12 9EB0131 334 9500 · class 4, 5, 7
- Halfords Autocentre EH6 7LA0131 554 0301 · class 4, 7
- Halfords Autocentre EH9 1SS0131 667 2038 · class 4
- Halfords Autocentre EH6 7LD0131 554 9294 · class 4
- Halfords Autocentre EH11 4BP0131 442 1211 · class 4, 7
- Halfords Autocentre EH11 2SG0131 346 2628 · class 4
- Halfords Autocentre EH15 1LF0131 669 2010 · class 4
- Harrison Motors EH6 5HG0131 555 4443 · class 4
- Hermiston Motor Co EH14 4AW0131 449 4098 · class 4, 5, 7
- Hermitage Garage Inc LTD EH7 6UL0131 657 4433 · class 4
- James Allan MOT Centre EH7 5JZ0131 557 0939 · class 1, 2, 4
- Keith Elgin - Corstorphine EH12 7UF0131 334 2666 · class 4
- Keith Elgin Motor Engineers EH10 4SU0131 447 1301 · class 4
- Kwik - Fit EH12 6DD0131 337 8696 · class 4
- Kwik - Fit EH7 4LU0131 556 8750 · class 4
- Kwik Fit EH10 4AA0131 447 8585 · class 4
- Kwik Fit EH15 1DW0131 669 6056 · class 4
- Kwik Fit EH11 1AW0131 229 9878 · class 4
- Kwik-Fit EH14 1TB0131 443 7592 · class 4
- Leith Garage 1994 EH6 5HY0131 553 2963 · class 4
- Lochrin Motors Limited EH3 9QT0131 229 8304 · class 4
- Macklin Motors Edinburgh EH15 1ED0131 454 4080 · class 4
- Macklin Motors Hyundai Edinburgh West EH11 4AS0131 442 2060 · class 4
- Mark Devlin Auto Services EH28 8QP07701 093603 · class 4
- Marshallautocare EH5 1PP0131 552 1510 · class 4
- Merlin Motors EH15 1HA0131 657 1910 · class 4
- Metro Auto Centre EH5 1EY0131 551 1655 · class 1, 2, 4
- Mh Autos Edinburgh LTD EH12 8AJ0131 334 8166 · class 4
- Motorpoint Limited EH15 1BT07975 918665 · class 4
- Multi - Fleet Services LTD EH11 4DG0131 453 2927 · class 4, 5, 7
- N/a EH15 3HR0131 620 7047 · class 4
- N/a EH11 4YY07483 302703 · class 4, 7
- Newton Garage Edin LTD EH16 4SQ0131 669 6336 · class 4, 5, 7
- Norman Stuart Auto Services EH10 5JD0131 447 8777 · class 4
- Pentland Motor Company EH28 8TH0131 273 2000 · class 4, 7
- Pentland Motor Company Limited EH28 8PJ0131 273 2000 · class 4
- Pentland Motor Company LTD EH15 3HR01224 407407 · class 4
- Pentland Motor Company LTD EH12 8LH0131 357 3345 · class 4
- Peoples EH11 4DF0131 453 0200 · class 4, 5, 7
- Porsche Centre Edinburgh EH15 3HR0131 657 8220 · class 4
- Pr Motor Engineers EH10 4QG0131 447 1465 · class 4
- Qwik Lube EH6 5RA0131 661 5617 · class 4, 5, 7
- Robertsons Garage EH7 5PD0131 652 2625 · class 4
- Rosebank Recovery Services (edinburgh) Limited EH15 2QA0131 657 5077 · class 4, 5, 7
- Roseburn Garage EH12 5PE0131 337 0069 · class 4, 7
- Royal Mile Service Centre LTD EH14 2EZ0131 444 1777 · class 4
- S and J Motors EH6 8HR0131 538 7388 · class 4
- Scott of Dalry EH11 2BY0131 337 6787 · class 4
- Scott Vehicle Services LTD EH15 2HH0131 669 2693 · class 1, 2, 3, 4, 5, 7
- Steins Garage EH6 8NA0131 554 3423 · class 4
- Stenhouse Motor Engineers LTD EH14 1QA0131 443 3372 · class 1, 2, 4
- T & F Motors (scotland) LTD EH10 4LH0131 229 6326 · class 4
- T C Juner EH3 5QS0131 552 3769 · class 3, 4
- Ta Harris & Son LTD EH15 2BL0131 669 5995 · class 4
- The Albion Road Garage EH7 5QW0131 661 2102 · class 4
- The City of Edinburgh Council EH14 2TF0131 529 4049 · class 4
- The City of Edinburgh Council EH11 2LP0131 337 2307 · class 4, 5, 7
- The City of Edinburgh Council EH12 9EB0131 529 4049 · class 4
- Thistle Autos LTD EH15 1ED0131 669 0195 · class 1, 2, 4
- Thompsons Motors LTD EH7 6LF0131 661 4815 · class 4
- True Test Motors Limited EH9 2PA0131 667 6650 · class 4
- Two Wheels EH16 5LL0131 667 7305 · class 1, 2
- Union Motor Company EH14 2QR0131 443 6660 · class 4
- Vertu Edinburgh EH28 8TH0131 441 2442 · class 4, 7
- Volvo Edinburgh EH28 8QW0131 357 3344 · class 4
- W Mcgregor Auto Services EH6 5DY0131 554 3999 · class 4
- Waddell's Garage Limited EH13 0JT0131 441 1551 · class 4
- West End Garage EH11 4DG0131 453 2244 · class 4
- Western Honda EH15 3HR0131 657 3000 · class 4
- Western Nissan & Western Mazda EH28 8TJ0131 313 0500 · class 4
- Western Toyota EH16 4TE0131 621 8234 · class 4
- Western Toyota EH28 8TG0131 333 1333 · class 4
- Western Volkswagen EH15 3HR0131 657 1234 · class 4
- Western Volkswagen EH28 8TH0131 346 1661 · class 4
MOT results around Edinburgh
Cars and light vans tested in the EH (Edinburgh) postcode area failed 27.3% of first MOT attempts in 2025, 4.7 points above the 22.6% national rate. That’s from 387,496 tests.
What failed most often here, as a share of all tests:
| Area of the car | Here | Nationally |
|---|---|---|
| Suspension | 11.79% | 8.93% |
| Brakes | 8.52% | 6.1% |
| Lights and electrics | 7.21% | 6.95% |
| Tyres | 6.71% | 5.95% |
The most common cars tested here
| Model | Tests here | Fail rate here | Nationally |
|---|---|---|---|
| Ford Fiesta | 14,520 | 31.9% | 27.3% |
| Vauxhall Corsa | 13,705 | 35.8% | 28.5% |
| Volkswagen Golf | 10,394 | 22.5% | 20.9% |
| Volkswagen Polo | 8,727 | 31.7% | 27% |
| Ford Focus | 8,419 | 28.2% | 25.4% |
| Nissan Qashqai | 6,586 | 28.3% | 26.6% |
| Vauxhall Astra | 6,451 | 33.9% | 27.6% |
| MINI Hatch | 5,681 | 16.5% | 12.8% |
From DVSA’s anonymised MOT results for 2025, by the postcode area of the test station. The data has no garage identifier, so these are figures for the area, not for any one garage. An area with older cars fails more for that reason alone. Every area compared.
What they can test in Edinburgh
| Class 1 · Motorcycles up to 200cc | 9 |
| Class 2 · Motorcycles over 200cc | 9 |
| Class 3 · Three-wheelers up to 450kg | 2 |
| Class 4 · Cars, vans and minibuses | 124 |
| Class 5 · Larger minibuses and buses | 12 |
| Class 7 · Goods vehicles 3,000 to 3,500kg | 29 |
Nearby towns
Need the car’s history before you book? Check its MOT record first.